Place of Origin: | China |
Brand Name: | AI |
Certification: | ISO |
Model Number: | AIC-1264 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Hardboard |
Delivery Time: | 20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20 sets per month |
Standards: | ASTM D1264 | Flow Rate: | 5 ± 0.5 Ml/s |
---|---|---|---|
Rotating Speed: | 600 ± 30 Rpm | Temp.control Range: | Ambient~100°C |
Working Temperture: | 37.8 ± 0.1°C And 79 ± 0.1°C | Power Supply: | AC220V/50HZ |
Total Power Consumption: | 600W | Warranty: | 1 Year |
Introduction:
This test method covers the evaluation of the resistance of a lubricating grease to washout by water from a bearing, when tested at 38 °C and 79 °C (100 °F and 175 °F) under the prescribed laboratory conditions. It is not to be considered the equivalent of service evaluation tests. Precision and bias was determined using grease ranging from NLGI 3 to 0 grades in the research report.
Features:
Specifications:
Applicable standards | ASTM D1264 |
Temp.control and display accuracy | ±0.1°C |
Working temperature | ambient~100°C |
Usual working temperature | 37.8 ± 0.1°C and 79 ± 0.1°C |
Rotating speed of motor with belt | 600 ± 30 rpm |
Flow rate of capillary | 5 ± 0.5 ml/s |
Total power consumption | 600W |
Powr supply |
220 V/50 Hz |