| Place of Origin: | China |
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | CCS-I |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Hardboard |
| Delivery Time: | 20 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 20 sets per month |
| Standards: | GB/T6538, ASTM D2602,ASTM D5293 | Test Method: | CCS Cold Cranking Simulator |
|---|---|---|---|
| Temperature Controlling Range: | -5ºC -10ºC -15ºC -20ºC -25ºC -30ºC -35ºC | Control: | PC |
| Power Supply: | AC220V, 50Hz | Measuring Range: | 1500~15000CP |
| Warranty: | 1 Year | Operation: | Automatic |
![]()
Introduction:
Specifications:
| Applicated standard | GB/T6538, ASTM D2602,ASTM D5293 |
| Refrigeration method | Semi-conductor |
| Circulatioini method | multifunctional plastic steel pump |
| Temp.controlling method | Digital PID temperature controller |
| Detection method | Manual sampling,automatic cleaning,automatic test |
| Data processing | Automatic saving |
| Temp.controlling range | -5ºC -10ºC -15ºC -20ºC -25ºC -30ºC -35ºC (optional -40ºC) |
| Power supply | AC220 V 50Hz |
| Temperature controlling accuracy | ±0.02ºC |
| Working units | 1 |