| Place of Origin: | CHINA |
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | AIBYH-52 |
| Minimum Order Quantity: | 1 SET softness test device |
|---|---|
| Price: | negotiable |
| Packaging Details: | One Plywood case for softness test device |
| Delivery Time: | 20 days |
| Payment Terms: | Western Union, T/T, L/C |
| Supply Ability: | 10 Sets/month |
| Test Standard: | IEC60851-3 | Bending Angle: | >30° |
|---|---|---|---|
| Power Supply: | AC220V±10% 50Hz | Dimension: | 460×315×120mm |
| Weight: | 20KG | Color: | Blue |
| Language: | English | Adjustable Range Of Movable Slider: | 28~252mm |
Performance Characteristics
1.Executive standard: GB/T4074.3-2008,IEC60851-3
2.This Springiness Angle (Softness) Test Device is used to detect the rebound elasticity of enameled flat wires with narrow side of 0.800mm- 5.600mm and of enameled round wires with nominal conductor diameter of 1.600mm- 5.600mm.
Technical Parameters
| Bending angle of sample | >30° |
| Minimum resolution for quadrant dividing rule | 0.2° |
| Adjustable range of movable slider (contact) | 28~252mm |
| Overall dimensions L×W×H | 460×315×120mm |
| Weight | 20kg |
![]()
![]()