| Place of Origin: | CHINA |
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | AIZDG-25 |
| Minimum Order Quantity: | 1 SET IEC60851-3 Resistance to Abrasion Test Tool |
|---|---|
| Price: | negotiable |
| Packaging Details: | One Plywood case for IEC60851-3 Resistance to Abrasion Test Tool |
| Delivery Time: | 90 days |
| Payment Terms: | Western Union, T/T, L/C |
| Supply Ability: | 10 Sets/month |
| Test Standard: | GB/T4074.3-2008,IEC60851-3 | Displacement Distance Of Painting Scraper: | >100mm |
|---|---|---|---|
| Movement Speed Of Painting Scraper: | 400±40mm/min | Diameter Of Scraper: | 0.23±0.01mm |
| Test Voltage: | DC6.5±0.5V | Short-circuit Current: | 20±0.5mA |
| Input Power: | AC220V±10% 50Hz | Power Consumption: | <150W |
| Overall Dimension: | 640×350×355mm | Weight: | 45KG |
Performance Characteristics
1.Executive standard: GB/T4074.3-2008/IEC60851-3; Inspection standard: JB/T4279.9-2008
2.This Resistance to Abrasion Test Tool is used to measure the film scrap resistance of enameled round wires with nominal conductor diameter above 0.250mm;
3.Application of SCM control allows for fast operation and strong anti-interference capacity;
4.This Resistance to Abrasion Test Tool can automatically complete the whole test process and work out the average of scraping forces obtained in three times;
5.Sample support table allows for parallel rise and fall, maintaining close contact between the entire plane with sample;
6.As driven by precision linear rail, scraper is free from shake during movement;
7.When film is scratched, painting scraper would automatically stop scraping, with exposed conductor of sample<3mm;
8.Chinese/English LCD displays test operating procedure and test results;
Major Technical Parameters
| Displacement distance of painting scraper | >100mm |
| Movement speed of painting scraper | 400±40mm/min |
| Diameter of scraper | 0.23±0.01mm |
| Test voltage | DC6.5±0.5V |
| Short-circuit current | 20±0.5mA |
| Scraping force error | <±5% |
| Input power | AC220V±10% 50Hz |
| Power consumption | <150W |
| Overall dimensions | L×W×H 640×350×355mm |
| Weight | 45kg |
![]()
![]()