Place of Origin: | CHINA |
Brand Name: | AI |
Certification: | ISO |
Model Number: | HPT |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 15 days |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 100000 sets per month |
Power Supply: | AC220V±10%, 50Hz/60Hz | Display: | Digital |
---|---|---|---|
Voltage Output: | 50KV/100KV/150KV/200KV/250KV | Output Capacity: | 3kva/5kva/10kva/20kva/30kva/50kva/100kva/150kva/200kva |
Warranty: | 1 Year | Keyword: | AC Hipot |
AC DC Oil Hipot Tester Withstand Voltager Instrument Transformer
I. Introduction:
Oil Immersed Test Transformer AC DC Hipot Tester is applied in power system for insulation test of high voltage equipment.
The typical application of the HIPOT tester is as follow:
Power Transformer AC high voltage withstand test
Circuit Breaker AC high voltage withstand test
High voltage motors high voltage withstand test
Voltage/current transformer high voltage withstand test
High voltage power source for calibration of high voltage meter
II. Specifications:
Please confirm the right model before order. The main parameters include input voltage, maximum output voltage and capacity.
The parameters in this table are response for HV transformer only and we will match the main control box according to the capacity and input voltage you need.
Model |
Max output capacity (KVA) |
Max high voltage output (KV) |
Max current in hv circuit (MA) |
Voltage current input of voltage booster(V) |
Voltage current input of voltage booster (A) |
Ratio |
HPT (D)-5/50 | 5 | 50 | 100 | 200 | 25 | 500 |
HPT (D) -10/50 | 10 | 50 | 200 | 220/380 | 50/26 | 500 |
HPT (D) -20/50 | 20 | 50 | 400 | 380 | 53 | 500 |
HPT (D) -30/50 | 30 | 50 | 600 | 380 | 79 | 500 |
HPT (D)-40/50 | 40 | 50 | 800 | 380 | 105 | 500 |
HPT (D) -50/50 | 50 | 50 | 1000 | 380 | 132 | 500 |
HPT (D) -5/100 | 5 | 100 | 50 | 200 | 25 | 1000 |
HPT (D) -10/100 | 10 | 100 | 100 | 200/380 | 50/26 | 1000 |
HPT (D)-20/100 | 20 | 100 | 200 | 380 | 53 | 1000 |
HPT (D)-30/100 | 30 | 100 | 300 | 380 | 79 | 1000 |
HPT (D) -40/100 | 40 | 100 | 400 | 380 | 105 | 1000 |
HPT (D)-50/100 | 50 | 100 | 500 | 380 | 132 | 1000 |
HPT (D)-100/100 | 100 | 100 | 100 | 500 | 263 | 1000 |
HPT (D) -150/100 | 150 | 100 | 1500 | 500 | 300 | 1000 |
Note:The capacity and maximum voltage output could be customized according to the requirements if you can not find the right one in this table;
The weight listed in the table is HV transformer only,and it does not include the weight of main control box. Please confirm the total weight of AC or AD/DC hipot tester with our sales before order.
Picture of AC DC Oil Type Hipot Test Transformer