Place of Origin: | China |
Brand Name: | AI |
Certification: | ISO |
Model Number: | BPT |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood case |
Delivery Time: | 10 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 PC/Month |
Test Method: | Frass Method | Temperature Meauring Range: | -30℃~25℃ |
---|---|---|---|
Working Units: | 3 PCS | Steel Slice: | 41mm×20mm×0.15mm |
Power Consumption: | 2050W | Power Supply: | AC (220 ± 5%) V, 50Hz |
Size: | 500mm×400mm×570mm | Warranty: | 1 Year |
II.Specifications:
1 | Power supply | AC(220±10%)V,50Hz |
2 | Refrigeration mode | Low temperature circulatory bath |
3 | Cooling rate | (1±0.5)℃/min |
4 | Temperature measuring range | -30℃~25℃ |
5 | Temperature measuring error | ±0.5℃ |
6 | Steel slice | 41mm×20mm×0.15mm |
7 | Test samples | It can determine 3 samples at the same time. |
8 | Ambient temperature | Room temp. ~+30℃ |
9 | Relative humidity | ≤85% |
10 | Power consumption | 450W(breaking point tester)+ 1600W(low temperature circulatory bath) |
11 | Overall dimension | 500mm×400mm×570mm(breaking point tester) |
Note: We can customize the breaking point tester with measuring range:-40℃~25℃
III.Accessories
No. | Name | Unit | Qty | Memo |
1 | Automatic Breaking Point Tester | Set | 1 | |
2 | CWB-15 Low Temperature Cyclic Thermostatic Water Bath | Set | 1 | |
3 | Stainless steel sample piece | Piece | 6 | |
4 | Rubber pipe(Ф10×1 meter) | Piece | 2 | |
5 | Insulated sponge pipe(Ф15×1 meter) | Piece | 2 | |
6 | Operation manual | Piece | 1 | |
7 | Low temperature cyclic thermostatic water bath usage | Piece | 1 |