Place of Origin: | CHINA |
Brand Name: | AI |
Certification: | ISO |
Model Number: | AIC-6050 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Hardboard |
Delivery Time: | 20 days |
Payment Terms: | L/C, T/T, Western Union |
Test Standard: | IEC 60811-508 | Test Group: | 3 Groups |
---|---|---|---|
Weights: | 1g,2g,5g,10g,20g,50g,100g,200g,500g,1000g.(10 PCS/Group) | Load On Blace: | F= K 2Dδ-δ2 |
Semi-circle Clamp: | R5,R6,R7,R8,R9,R10,R11,R12.5,R14,R15 | Color: | Silver |
Introduction
It is used to determine wire and cable’s impression under high temperature and pressure.
Reference standards
● GB/T2951.6-1997 Sect 8.1~8.3
● IEC 60811-508
Technical specifications
1 |
Thickness of knife edge |
two groups |
2 |
Weight of weights |
1g,2g,5g,10g,20g,50g,100g,200g,500g,1000g.(10 PCS/Group) |
3 |
V type clampn |
900g,1200g |
4 |
Semi-circle clamp |
R5,R6,R7,R8,R9,R10,R11,R12.5,R14,R15 |
5 |
Load on blade |
F= k 2Dδ-δ2 |