| Place of Origin: | China |
| Brand Name: | AI |
| Certification: | ISO |
| Model Number: | DT-I |
| Minimum Order Quantity: | 1 PC |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plywood case |
| Delivery Time: | 10 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1000 PC/Month |
| Test Standard: | ASTM D113 | Test Load: | AC220V(-5%~+10%),50Hz |
|---|---|---|---|
| Measuring Range: | 1.5m(±10mm) | Temperature Range: | 5℃~49℃ |
| Speed: | 10 Mm/min Or 50mm/mi | Display: | LCD |
| Power Supply: | AC220V(-5%~+10%),50Hz | Warranty: | 1 Year |
| Size: | 2365mm×520mm×1000mm | Power Consumption: | 4100W |
ASTM D113 Asphalt Ductility Tester Ductilometer Ducilimeter Apparatus
![]()
III.Accessories list
| No. | Name | Unit | Qty | Memo |
| 1 | Bitumen Ductility Testing Machine | Set | 1 | |
| 2 | Ductility test module | Pair | 3 | In same box |
| 3 | Ductility mould base | Pair | 3 | |
| 4 |
Rod type thermometer(0~50℃,scale division 0.1 ℃) |
Piece | 1 | |
| 5 | Socket(250V32A three core) | Piece | 1 | With bottom box |
| 6 | Fuse RL1-60/40A | Piece | 4 | |
| 7 | Wire control ductility recorder box(connect with the instrument when using) | Piece | 1 | |
| 8 | Test module plate | Piece | 1 | |
| 9 | Operation manual | Piece | 1 |